Rincian
Katerangan: | pas hidrolik |
Jenis benang: | Métrik, Bsp, Jic, Orfs, Npt, Jis , Sae |
Ukuran Thread | 1/4"-2" |
Kelas Bahan | Karbon Steel Q235 / A3 |
Perlakuan permukaan | Cr3+, cr6+ Séng plating |
istilah pamayaran | 30% TT prepayment, 70% saméméh loading / 100% LC |
Ukuran karton | 1, Ukuran Karton Umum: 40 * 20 * 152, karton ngaropéa |
Fasilitas Produksi | leuwih ti 400 mesin CNC 6groups mesin forging panas 8 grup Taiwan tiis lulugu mesin 10 grup garis Otomatis-CNC |
Bungkusan | 1, karton + palet 2, Numutkeun sarat customer |
Waktos pangiriman | Biasana within30-35days sanggeus prepayment |
Profil Perusahaan
Zhejiang Huacheng Hydraulic Mechinery Co., Ltd. diadegkeun dina 2000 kalawan pabrik na di Zhuji Zhejiang Cina. Huacheng Hydraulic parantos ngamimitian ngekspor ti saprak 2008. Ieu mangrupikeun perusahaan ngembang anu tetep nawiskeun pas & adaptor hidrolik kualitas luhur.
Produk Utama nyaéta
Kodeu BAGIAN NO. | BENANG BENANG | UKURAN DIMENSI | ||||||||||||||||
E | F |
|
| A | B | S1 |
|
| ||||||||||
1JN4-02 | 5/16″ × 24 | Z1/8″ × 27 |
|
| 18 | 17 | 11 |
|
| |||||||||
1JN4-03-02 | 3/8″ × 24 | Z1/8″ × 27 |
|
| 19 | 17 | 11 |
|
| |||||||||
1JN4-04-02 | 7/16″ × 20 | Z1/8″ × 27 |
|
| 21.5 | 17 | 11 |
|
| |||||||||
1JN4-04 | 7/16″ × 20 | Z1/4″×18 |
|
| 22.3 | 21 | 14 |
|
| |||||||||
1JN4-04-06 | 7/16″ × 20 | Z3/8″×18 |
|
| 23 | 24 | 19 |
|
| |||||||||
1JN4-04-08 | 7/16″ × 20 | Z1/2″×14 |
|
| 24.5 | 29.5 | 22 |
|
| |||||||||
1JN4-05-02 | 1/2″ × 20 | Z1/8″ × 27 |
|
| 22.3 | 18 | 14 |
|
| |||||||||
1JN4-05-04 | 1/2″ × 20 | Z1/4″×18 |
|
| 22.3 | 21 | 14 |
|
| |||||||||
1JN4-06-02 | 9/16″ × 18 | Z1/8″ × 27 |
|
| 22.8 | 17.3 | 14 |
|
| |||||||||
1JN4-06-04 | 9/16″ × 18 | Z1/4″×18 |
|
| 22.8 | 21 | 14 |
|
| |||||||||
1JN4-06 | 9/16″ × 18 | Z3/8″×18 |
|
| 24 | 24 | 19 |
|
| |||||||||
1JN4-06-08 | 9/16″ × 18 | Z1/2″×14 |
|
| 25 | 29.5 | 22 |
|
| |||||||||
1JN4-08-04 | 3/4″ × 16 | Z1/4″×18 |
|
| 26.8 | 22 | 19 |
|
| |||||||||
1JN4-08-06 | 3/4″ × 16 | Z3/8″×18 |
|
| 26.8 | 24 | 19 |
|
| |||||||||
1JN4-08 | 3/4″ × 16 | Z1/2″×14 |
|
| 28 | 29.5 | 22 |
|
| |||||||||
1JN4-08-12 | 3/4″ × 16 | Z3/4″×14 |
|
| 29 | 35 | 27 |
|
| |||||||||
1JN4-10-08 | 7/8″ × 14 | Z1/2″×14 |
|
| 31 | 29.5 | 22 |
|
| |||||||||
1JN4-10-12 | 7/8″ × 14 | Z3/4″×14 |
|
| 32 | 35 | 27 |
|
| |||||||||
1JN4-12-08 | 1.1/16″ × 12 | Z1/2″×14 |
|
| 35.5 | 31 | 27 |
|
| |||||||||
1JN4-12 | 1.1/16″ × 12 | Z3/4″×14 |
|
| 35.5 | 35 | 27 |
|
| |||||||||
1JN4-12-16 | 1.1/16″ × 12 | Z1″ × 11.5 |
|
| 37.5 | 39 | 33 |
|
| |||||||||
1JN4-14-12 | 1.3/16″ × 12 | Z3/4″×14 |
|
| 37 | 35.5 | 30 |
|
| |||||||||
1JN4-16-12 | 1.5/16" × 12 | Z3/4″×14 |
|
| 38.5 | 36.5 | 33 |
|
| |||||||||
1JN4-16 | 1.5/16" × 12 | Z1″ × 11.5 |
|
| 38.5 | 39 | 33 |
|
| |||||||||
1JN4-16-20 | 1.5/16" × 12 | Z1.1/4″×11.5 |
|
| 42 | 42.5 | 41 |
|
| |||||||||
1JN4-20-16 | 1.5/8″ × 12 | Z1″ × 11.5 |
|
| 43 | 42.5 | 41 |
|
| |||||||||
1JN4-20 | 1.5/8″ × 12 | Z1.1/4″×11.5 |
|
| 43 | 42 | 41 |
|
| |||||||||
1JN4-20-24 | 1.5/8″ × 12 | Z1.1/2″×11.5 |
|
| 46 | 45 | 48 |
|
| |||||||||
1JN4-24 | 1.7/8″ × 12 | Z1.1/2″×11.5 |
|
| 49 | 45 | 48 |
|
| |||||||||
1JN4-32 | 2.1/2″ × 12 | Z2″ × 11.5 |
|
| 58 | 50 | 63 |
|
| |||||||||
Catetan: Nut jeung leungeun baju kudu dipesen misah. Nut NB200 sareng leungeun baju NB500 cocog pikeun tabung métrik, nut NB200 sareng leungeun baju NB300 cocog pikeun tabung inci. |
● Ferrule: 1SN Ferrule, 2SN ferrule, 4SH/4SP Ferrule, R13 Interlock ferrule
● Pas selang:Pasang selang métrik,Pasang selang BSP,Pasang Selang JIC,Pasang Selang ORFS,Pasang Selang SAE,Pasang Selang NPT
● SAE flange
● banjo pas
● Adaptor hidrolik: Adaptor métrik, adaptor BSP, adaptor JIC, adaptor ORFS, adaptor NPT, adaptor SAE, adaptor BSPT, adaptor NPSM
● fittings ngaropéa & Adapters